TCH Fashion Diamond-Embedded Handmade Vest
Size Charts
inches
cm
Size | S | M | L | XL | XXL | XXXL |
US | 4 | 6 | 8 | 10 | 12 | 14 |
EU | 36 | 38 | 40 | 42 | 44 | 46 |
UK | 8 | 10 | 12 | 14 | 16 | 18 |
Length | 21.3 | 22 | 22.8 | 23.6 | 24.4 | 25.2 |
Bust | 38.2 | 39.8 | 41.3 | 42.9 | 44.5 | 46.1 |
Shoulder | 7.2 | 7.5 | 7.7 | 8 | 8.2 | 8.4 |
Hem | 38.2 | 39.8 | 41.3 | 42.9 | 44.5 | 46.1 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered