TCH Luxury Rhinestone Baroque Print T-shirt
Size Charts
inches
cm
Size | XS | S | M | L | XL | XXL |
US | 34 | 36 | 38 | 40 | 42 | 44 |
EU | 44 | 46 | 48 | 50 | 52 | 54 |
UK | 34 | 36 | 38 | 40 | 42 | 44 |
Length | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 |
Bust | 42.1 | 43.7 | 45.3 | 46.9 | 48.4 | 50 |
Sleeve Length | 8.7 | 9.1 | 9.1 | 9.4 | 9.4 | 9.8 |
Hem | 42.1 | 43.7 | 45.3 | 46.9 | 48.4 | 50 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
inches
cm
Size | XS | S | M | L | XL | XXL |
US | 2 | 4 | 6 | 8 | 10 | 12 |
EU | 34 | 36 | 38 | 40 | 42 | 44 |
UK | 6 | 8 | 10 | 12 | 14 | 16 |
Length | 26.8 | 27.6 | 28.3 | 29.1 | 29.9 | 30.7 |
Bust | 42.1 | 43.7 | 45.3 | 46.9 | 48.4 | 50 |
Sleeve Length | 8.7 | 9.1 | 9.1 | 9.4 | 9.4 | 9.8 |
Hem | 42.1 | 43.7 | 45.3 | 46.9 | 48.4 | 50 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered