TCH Rhinestone Embroidery Oversized Jacket in Black
Size Charts
inches
cm
Size | S | M | L | XL | XXL |
US | 4 | 6 | 8 | 10 | 12 |
EU | 36 | 38 | 40 | 42 | 44 |
UK | 8 | 10 | 12 | 14 | 16 |
Length | 29.1 | 29.9 | 30.7 | 31.5 | 32.3 |
Bust | 64.6 | 66.1 | 67.7 | 69.3 | 70.9 |
Sleeve Length | 28 | 28.3 | 29.1 | 29.5 | 29.9 |
Cuff | 10.6 | 11 | 11.4 | 11.8 | 12.2 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered