TCH Printed Crew Neck Straight T-Shirt
Size Charts
inches
cm
Size | S | M | L | XL | XXL |
US | 36 | 38 | 40 | 42 | 44 |
EU | 46 | 48 | 50 | 52 | 54 |
UK | 36 | 38 | 40 | 42 | 44 |
Length | 22.9 | 23.6 | 24.3 | 25 | 25.7 |
Bust | 40.2 | 41.7 | 43.3 | 44.9 | 46.5 |
Sleeve Length | 8.5 | 8.7 | 8.9 | 9.1 | 9.3 |
Cuff | 13.7 | 14.2 | 14.6 | 15.1 | 15.6 |
Hem | 40.2 | 41.7 | 43.3 | 44.9 | 46.5 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered