TCH Unisex Rhinestone Thickened Down Jacket
Size Charts
inches
cm
Size | S | M | L | XL | XXL |
US | 36 | 38 | 40 | 42 | 44 |
EU | 46 | 48 | 50 | 52 | 54 |
UK | 36 | 38 | 40 | 42 | 44 |
Length | 34.3 | 35 | 35.8 | 36.6 | 37.4 |
Sleeve Length | 22.8 | 23.2 | 23.6 | 24 | 24.4 |
Bust | 51.2 | 52.8 | 54.3 | 55.9 | 57.5 |
Hem | 51.2 | 52.8 | 54.3 | 55.9 | 57.5 |
Shoulder | 20.1 | 20.5 | 20.9 | 21.3 | 21.7 |
Cuff | 14.6 | 15 | 15.4 | 15.7 | 16.1 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered
inches
cm
Size | S | M | L | XL | XXL |
US | 4 | 6 | 8 | 10 | 12 |
EU | 36 | 38 | 40 | 42 | 44 |
UK | 8 | 10 | 12 | 14 | 16 |
Length | 34.3 | 35 | 35.8 | 36.6 | 37.4 |
Sleeve Length | 22.8 | 23.2 | 23.6 | 24 | 24.4 |
Bust | 51.2 | 52.8 | 54.3 | 55.9 | 57.5 |
Hem | 51.2 | 52.8 | 54.3 | 55.9 | 57.5 |
Shoulder | 20.1 | 20.5 | 20.9 | 21.3 | 21.7 |
Cuff | 14.6 | 15 | 15.4 | 15.7 | 16.1 |
Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm The size matched on a label can differ from the one you have ordered